Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ২(২৬) | - | 2024-25 | tax exemption | |
| ২(২৬) | - | 2025-26 | কর অব্যাহতি | |
| ২(২৬ক) | - | 2024-25 | Commissioner of Taxes | |
| ২(২৬ক) | 2(19) | 2024-25 | কর কমিশনার | |
| ২(২৬ক) | 2(19) | 2025-26 | কর কমিশনার | |
| ২(২৬খ) | 2(8) | 2024-25 | কর নির্ধারণ | |
| ২(২৬খ) | - | 2024-25 | assessment | |
| ২(২৬খ) | 2(8) | 2025-26 | কর নির্ধারণ | |
| 2(27) | - | 2015-16 | employer | |
| 2(27) | - | 2016-17 | employer | |
| 2(27) | - | 2017-18 | employer | |
| 2(27) | - | 2018-19 | employer | |
| 2(27) | - | 2019-20 | employer | |
| 2(27) | - | 2020-21 | employer | |
| 2(27) | - | 2021-22 | employer | |
| 2(27) | - | 2022-23 | employer | |
| ২(২৭) | - | 2023-24 | করমুক্ত সীমা | |
| ২(২৭) | - | 2024-25 | tax-free limit | |
| ২(২৭) | - | 2024-25 | করমুক্ত সীমা | |
| ২(২৭) | - | 2025-26 | করমুক্ত সীমা |
Showing 281 to 300 of 5011 entries