Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 112 | 2016-17 | Powers under this Chapter not to prejudice other powers | |
| 112 | 2017-18 | Powers under this Chapter not to prejudice other powers | |
| 112 | 2018-19 | Powers under this Chapter not to prejudice other powers | |
| 112 | 2019-20 | Powers under this Chapter not to prejudice other powers | |
| 112 | 2020-21 | Powers under this Chapter not to prejudice other powers | |
| 112 | 2021-22 | Powers under this Chapter not to prejudice other powers | |
| 112 | 2022-23 | Powers under this Chapter not to prejudice other powers | |
| ১১২ | 2023-24 | নগদ রপ্তানি ভর্তুকির উপর উৎসে কর কর্তন | |
| ১১২ | 2024-25 | Deduction of tax at source from export cash subsidy | |
| ১১২ | 2024-25 | নগদ রপ্তানি ভর্তুকির উপর উৎসে কর কর্তন | |
| ১১২ | 2025-26 | নগদ রপ্তানি ভর্তুকির উপর উৎসে কর কর্তন | |
| ১১২ | 2026-27 | নগদ রপ্তানি ভর্তুকির উপর উৎসে কর কর্তন | |
| ১১২ক | 2026-27 | স্বর্ণ, রৌপ্য, স্বর্ণালংকার, রৌপ্যালংকার, রত্ন-হীরক বা প্লাটিনাম ক্রয়ে উৎসে কর কর্তন | |
| 113 | 2015-16 | Power to call for information | |
| 113 | 2016-17 | Power to call for information | |
| 113 | 2017-18 | Power to call for information | |
| 113 | 2018-19 | Power to call for information | |
| 113 | 2019-20 | Power to call for information | |
| 113 | 2020-21 | Power to call for information | |
| 113 | 2021-22 | Power to call for information |
Showing 3061 to 3080 of 5216 entries