Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 113 | 2022-23 | Power to call for information | |
| ১১৩ | 2023-24 | পরিবহণ মাশুল ফরওয়ার্ড এজেন্সি কমিশন হইতে কর কর্তন | |
| ১১৩ | 2024-25 | পরিবহণ মাশুল ফরওয়ার্ড এজেন্সি কমিশন হইতে কর কর্তন | |
| ১১৩ | 2024-25 | Deduction of tax from the commission of transport forward agency | |
| ১১৩ | 2025-26 | পরিবহণ মাশুল ফরওয়ার্ড এজেন্সি কমিশন হইতে কর কর্তন | |
| ১১৩ | 2026-27 | পরিবহণ মাশুল ফরওয়ার্ড এজেন্সি কমিশন হইতে কর কর্তন। | |
| 113A | 2018-19 | Automatic furnishing of information [new] | |
| 113A | 2019-20 | Automatic furnishing of information | |
| 113A | 2020-21 | Automatic furnishing of information | |
| 113A | 2021-22 | Automatic furnishing of information | |
| 113A | 2022-23 | Automatic furnishing of information | |
| 114 | 2015-16 | Power to inspect registers of companies | |
| 114 | 2016-17 | Power to inspect registers of companies | |
| 114 | 2017-18 | Power to inspect registers of companies | |
| 114 | 2018-19 | Power to inspect registers of companies | |
| 114 | 2019-20 | Power to inspect registers of companies | |
| 114 | 2020-21 | Power to inspect registers of companies | |
| 114 | 2021-22 | Power to inspect registers of companies | |
| 114 | 2022-23 | Power to inspect registers of companies | |
| ১১৪ | 2023-24 | বিদ্যুত ক্রয়ের বিপরীতে কর কর্তন |
Showing 3081 to 3100 of 5216 entries