Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 112 | - | 2022-23 | Powers under this Chapter not to prejudice other powers | |
| ১১২ | 53DDD | 2023-24 | নগদ রপ্তানি ভর্তুকির উপর উৎসে কর কর্তন | |
| ১১২ | - | 2024-25 | Deduction of tax at source from export cash subsidy | |
| ১১২ | 53DDD | 2024-25 | নগদ রপ্তানি ভর্তুকির উপর উৎসে কর কর্তন | |
| ১১২ | 53DDD | 2025-26 | নগদ রপ্তানি ভর্তুকির উপর উৎসে কর কর্তন | |
| 113 | - | 2015-16 | Power to call for information | |
| 113 | - | 2016-17 | Power to call for information | |
| 113 | - | 2017-18 | Power to call for information | |
| 113 | - | 2018-19 | Power to call for information | |
| 113 | - | 2019-20 | Power to call for information | |
| 113 | - | 2020-21 | Power to call for information | |
| 113 | - | 2021-22 | Power to call for information | |
| 113 | - | 2022-23 | Power to call for information | |
| ১১৩ | - | 2023-24 | পরিবহণ মাশুল ফরওয়ার্ড এজেন্সি কমিশন হইতে কর কর্তন | |
| ১১৩ | 52M | 2024-25 | পরিবহণ মাশুল ফরওয়ার্ড এজেন্সি কমিশন হইতে কর কর্তন | |
| ১১৩ | - | 2024-25 | Deduction of tax from the commission of transport forward agency | |
| ১১৩ | - | 2025-26 | পরিবহণ মাশুল ফরওয়ার্ড এজেন্সি কমিশন হইতে কর কর্তন | |
| 113A | - | 2018-19 | Automatic furnishing of information [new] | |
| 113A | - | 2019-20 | Automatic furnishing of information | |
| 113A | - | 2020-21 | Automatic furnishing of information |
Showing 3041 to 3060 of 5011 entries