Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(25A) | - | 2021-22 | Director-General (Training) | |
| 2(25A) | - | 2022-23 | Director-General (Training) | |
| 2(25AA) | - | 2015-16 | Director-General, Central Intelligence Cell | |
| 2(25AA) | - | 2016-17 | Director-General, Central Intelligence Cell | |
| 2(25AA) | - | 2017-18 | Director-General, Central Intelligence Cell | |
| 2(25AA) | - | 2018-19 | Director-General, Central Intelligence Cell | |
| 2(25AA) | - | 2019-20 | Director-General, Central Intelligence Cell | |
| 2(25AA) | - | 2020-21 | Director-General, Central Intelligence Cell | |
| 2(25AA) | - | 2021-22 | Director-General, Central Intelligence Cell | |
| 2(25AA) | - | 2022-23 | Director-General, Central Intelligence Cell | |
| 2(26) | - | 2015-16 | dividend | |
| 2(26) | - | 2016-17 | dividend | |
| 2(26) | - | 2017-18 | dividend | |
| 2(26) | - | 2018-19 | dividend | |
| 2(26) | - | 2019-20 | dividend | |
| 2(26) | - | 2020-21 | dividend | |
| 2(26) | - | 2021-22 | dividend | |
| 2(26) | - | 2022-23 | dividend | |
| ২(২৬) | - | 2023-24 | কর অব্যাহতি | |
| ২(২৬) | - | 2024-25 | কর অব্যাহতি |
Showing 261 to 280 of 5011 entries