Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ২(২৪) | - | 2024-25 | assessment year | |
| ২(২৪) | 2(9) | 2025-26 | করবর্ষ | |
| 2(25) | - | 2015-16 | Director-General | |
| 2(25) | - | 2016-17 | Director-General | |
| 2(25) | - | 2017-18 | Director-General | |
| 2(25) | - | 2018-19 | Director-General | |
| 2(25) | - | 2019-20 | Director-General | |
| 2(25) | - | 2020-21 | Director-General | |
| 2(25) | - | 2021-22 | Director-General | |
| 2(25) | - | 2022-23 | Director-General of Inspection | |
| ২(২৫) | 2(28) | 2023-24 | কর্মচারী | |
| ২(২৫) | - | 2024-25 | employee | |
| ২(২৫) | 2(28) | 2024-25 | কর্মচারী | |
| ২(২৫) | 2(28) | 2025-26 | কর্মচারী | |
| 2(25A) | - | 2015-16 | Director-General (Training) | |
| 2(25A) | - | 2016-17 | Director-General (Training) | |
| 2(25A) | - | 2017-18 | Director-General (Training) | |
| 2(25A) | - | 2018-19 | Director-General (Training) | |
| 2(25A) | - | 2019-20 | Director-General (Training) | |
| 2(25A) | - | 2020-21 | Director-General (Training) |
Showing 241 to 260 of 5011 entries