Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(23) | 2018-19 | Deputy Commissioner of Taxes | |
| 2(23) | 2019-20 | Deputy Commissioner of Taxes | |
| 2(23) | 2020-21 | Deputy Commissioner of Taxes | |
| 2(23) | 2021-22 | Deputy Commissioner of Taxes | |
| 2(23) | 2022-23 | Deputy Commissioner of Taxes | |
| ২(২৩) | 2023-24 | করদিবস | |
| ২(২৩) | 2024-25 | করদিবস | |
| ২(২৩) | 2024-25 | Tax Day | |
| ২(২৩) | 2025-26 | করদিবস (বিলুপ্ত) | |
| ২(২৩) | 2026-27 | করদিবস (বিলুপ্ত) | |
| 2(24) | 2015-16 | director and manager | |
| 2(24) | 2016-17 | director and manager | |
| 2(24) | 2017-18 | director and manager | |
| 2(24) | 2018-19 | director and manager | |
| 2(24) | 2019-20 | director and manager | |
| 2(24) | 2020-21 | director and manager | |
| 2(24) | 2021-22 | director and manager | |
| 2(24) | 2022-23 | director and manager | |
| ২(২৪) | 2023-24 | করবর্ষ | |
| ২(২৪) | 2024-25 | করবর্ষ |
Showing 241 to 260 of 5467 entries