Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 80 | 2026-27 | গড়করণ | |
| 81 | 2015-16 | Provisional assessment | |
| 81 | 2016-17 | Provisional assessment | |
| 81 | 2017-18 | Provisional assessment | |
| 81 | 2018-19 | Provisional assessment | |
| 81 | 2019-20 | Provisional assessment | |
| 81 | 2020-21 | Provisional assessment | |
| 81 | 2021-22 | Provisional assessment | |
| 81 | 2022-23 | Provisional assessment | |
| 81 | 2023-24 | অনুমোদিত কর অবকাশপ্রাপ্ত সত্তার আয় | |
| 81 | 2024-25 | Income of approved tax holiday entity | |
| 81 | 2024-25 | অনুমোদিত কর অবকাশপ্রাপ্ত সত্তার আয় | |
| 81 | 2025-26 | অনুমোদিত কর অবকাশপ্রাপ্ত সত্তার আয় | |
| 81 | 2026-27 | অনুমোদিত কর অবকাশপ্রাপ্ত সত্তার আয় | |
| 82 | 2015-16 | Assessment on correct return | |
| 82 | 2016-17 | Assessment on correct return | |
| 82 | 2017-18 | Assessment on correct return | |
| 82 | 2018-19 | Assessment on correct return | |
| 82 | 2019-20 | Assessment on correct return | |
| 82 | 2020-21 | Assessment on correct return |
Showing 2701 to 2720 of 5484 entries