Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ৯১ | - | 2024-25 | Deduction from amount paid for intangible property | |
| ৯১ | 52A | 2025-26 | স্পর্শাতীত সম্পত্তির জন্য পরিশোধিত অর্থ হইতে কর্তন | |
| 92 | - | 2015-16 | Assessment in case of income of a deceased person | |
| 92 | - | 2016-17 | Assessment in case of income of a deceased person | |
| 92 | - | 2017-18 | Assessment in case of income of a deceased person | |
| 92 | - | 2018-19 | Assessment in case of income of a deceased person | |
| 92 | - | 2019-20 | Assessment in case of income of a deceased person | |
| 92 | - | 2020-21 | Assessment in case of income of a deceased person | |
| 92 | - | 2021-22 | Assessment in case of income of a deceased person | |
| 92 | - | 2022-23 | Assessment in case of income of a deceased person | |
| ৯২ | 53K | 2023-24 | প্রচার মাধ্যমের বিজ্ঞাপন আয় হইতে কর কর্তন | |
| ৯২ | - | 2024-25 | Deduction of tax from advertisement income of media | |
| ৯২ | 53K | 2024-25 | প্রচার মাধ্যমের বিজ্ঞাপন আয় হইতে কর কর্তন | |
| ৯২ | 53K | 2025-26 | প্রচার মাধ্যমের বিজ্ঞাপন আয় হইতে কর কর্তন | |
| 93 | - | 2015-16 | Assessment in case of income escaping assessment, etc. | |
| 93 | - | 2016-17 | Assessment in case of income escaping assessment, etc. | |
| 93 | - | 2017-18 | Tax, etc. escaping payment | |
| 93 | - | 2018-19 | Tax, etc. escaping payment | |
| 93 | - | 2019-20 | Tax, etc. escaping payment | |
| 93 | - | 2020-21 | Tax, etc. escaping payment |
Showing 2681 to 2700 of 5011 entries