Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 91 | 2020-21 | Assessment in case of persons leaving Bangladesh | |
| 91 | 2021-22 | Assessment in case of persons leaving Bangladesh | |
| 91 | 2022-23 | Assessment in case of persons leaving Bangladesh | |
| ৯১ | 2023-24 | স্পর্শাতীত সম্পত্তির জন্য পরিশোধিত অর্থ হইতে কর্তন | |
| ৯১ | 2024-25 | স্পর্শাতীত সম্পত্তির জন্য পরিশোধিত অর্থ হইতে কর্তন | |
| ৯১ | 2024-25 | Deduction from amount paid for intangible property | |
| ৯১ | 2025-26 | স্পর্শাতীত সম্পত্তির জন্য পরিশোধিত অর্থ হইতে কর্তন | |
| ৯১ | 2026-27 | স্পর্শাতীত সম্পত্তির জন্য পরিশোধিত অর্থ হইতে কর্তন | |
| 92 | 2015-16 | Assessment in case of income of a deceased person | |
| 92 | 2016-17 | Assessment in case of income of a deceased person | |
| 92 | 2017-18 | Assessment in case of income of a deceased person | |
| 92 | 2018-19 | Assessment in case of income of a deceased person | |
| 92 | 2019-20 | Assessment in case of income of a deceased person | |
| 92 | 2020-21 | Assessment in case of income of a deceased person | |
| 92 | 2021-22 | Assessment in case of income of a deceased person | |
| 92 | 2022-23 | Assessment in case of income of a deceased person | |
| ৯২ | 2023-24 | প্রচার মাধ্যমের বিজ্ঞাপন আয় হইতে কর কর্তন | |
| ৯২ | 2024-25 | প্রচার মাধ্যমের বিজ্ঞাপন আয় হইতে কর কর্তন | |
| ৯২ | 2024-25 | Deduction of tax from advertisement income of media | |
| ৯২ | 2025-26 | প্রচার মাধ্যমের বিজ্ঞাপন আয় হইতে কর কর্তন |
Showing 2681 to 2700 of 5216 entries