Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 95 | - | 2015-16 | Liability of representative in certain cases | |
| 95 | - | 2016-17 | Liability of representative in certain cases | |
| 95 | - | 2017-18 | Liability of representative in certain cases | |
| 95 | - | 2018-19 | Liability of representative in certain cases | |
| 95 | - | 2019-20 | Liability of representative in certain cases | |
| 95 | - | 2020-21 | Liability of representative in certain cases | |
| 95 | - | 2021-22 | Liability of representative in certain cases | |
| 95 | - | 2022-23 | Liability of representative in certain cases | |
| ৯৫ | 52JJ | 2023-24 | ট্রাভেল এজেন্টের নিকট হইতে কর সংগ্রহ | |
| ৯৫ | - | 2024-25 | Collection of tax from travel agent | |
| ৯৫ | 52JJ | 2024-25 | ট্রাভেল এজেন্টের নিকট হইতে কর সংগ্রহ | |
| ৯৫ | 52JJ | 2025-26 | ট্রাভেল এজেন্টের নিকট হইতে কর সংগ্রহ | |
| 96 | - | 2015-16 | Persons to be treated as agent | |
| 96 | - | 2016-17 | Persons to be treated as agent | |
| 96 | - | 2017-18 | Persons to be treated as agent | |
| 96 | - | 2018-19 | Persons to be treated as agent | |
| 96 | - | 2019-20 | Persons to be treated as agent | |
| 96 | - | 2020-21 | Persons to be treated as agent | |
| 96 | - | 2021-22 | Persons to be treated as agent | |
| 96 | - | 2022-23 | Persons to be treated as agent |
Showing 2721 to 2740 of 5011 entries