Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ৮৬ | - | 2024-25 | Deduction of tax at source from “income from employment | |
| ৮৬ | 50 | 2025-26 | চাকরির আয় হইতে উৎসে কর কর্তন | |
| 87 | - | 2015-16 | Assessment in case of constitution of new successor firm | |
| 87 | - | 2016-17 | Assessment in case of constitution of new successor firm | |
| 87 | - | 2017-18 | Assessment in case of constitution of new successor firm | |
| 87 | - | 2018-19 | Assessment in case of constitution of new successor firm | |
| 87 | - | 2019-20 | Assessment in case of constitution of new successor firm | |
| 87 | - | 2020-21 | Assessment in case of constitution of new successor firm | |
| 87 | - | 2021-22 | Assessment in case of constitution of new successor firm | |
| 87 | - | 2022-23 | Assessment in case of constitution of new successor firm | |
| ৮৭ | 50B | 2023-24 | সংসদ সদস্যদের সম্মানী হইতে কর কর্তন | |
| ৮৭ | - | 2024-25 | Deduction of tax from honorarium of Members of Parliament | |
| ৮৭ | 50B | 2024-25 | সংসদ সদস্যদের সম্মানী হইতে কর কর্তন | |
| ৮৭ | 50B | 2025-26 | সংসদ সদস্যদের সম্মানী হইতে কর কর্তন | |
| 88 | - | 2015-16 | Assessment in case of succession to business otherwise than on death | |
| 88 | - | 2016-17 | Assessment in case of succession to business otherwise than on death | |
| 88 | - | 2017-18 | Assessment in case of succession to business otherwise than on death | |
| 88 | - | 2018-19 | Assessment in case of succession to business otherwise than on death | |
| 88 | - | 2019-20 | Assessment in case of succession to business otherwise than on death | |
| 88 | - | 2020-21 | Assessment in case of succession to business otherwise than on death |
Showing 2621 to 2640 of 5011 entries