Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 88 | - | 2021-22 | Assessment in case of succession to business otherwise than on death | |
| 88 | - | 2022-23 | Assessment in case of succession to business otherwise than on death | |
| ৮৮ | - | 2023-24 | শ্রমিক অংশগ্রহণ তহবিলে প্রদত্ত অর্থ হইতে উৎসে কর্তন | |
| ৮৮ | - | 2024-25 | Deduction at source from money paid to Participatory Fund, Welfare Fund and Workers Welfare Foundation Fund | |
| ৮৮ | 52DD | 2024-25 | অংশগ্রহণ তহবিল, কল্যাণ তহবিল ও শ্রমিক কল্যাণ ফাউন্ডেশন তহবিলে প্রদত্ত অর্থ হইতে উৎসে কর্তন | |
| ৮৮ | - | 2025-26 | অংশগ্রহণ তহবিল, কল্যাণ তহবিল ও শ্রমিক কল্যাণ ফাউন্ডেশন তহবিল কর্তৃক উৎসে কর কর্তন | |
| 89 | - | 2015-16 | Assessment in case of discontinued business | |
| 89 | - | 2016-17 | Assessment in case of discontinued business | |
| 89 | - | 2017-18 | Assessment in case of discontinued business | |
| 89 | - | 2018-19 | Assessment in case of discontinued business | |
| 89 | - | 2019-20 | Assessment in case of discontinued business | |
| 89 | - | 2020-21 | Assessment in case of discontinued business | |
| 89 | - | 2021-22 | Assessment in case of discontinued business | |
| 89 | - | 2022-23 | Assessment in case of discontinued business | |
| ৮৯ | 52 | 2023-24 | ঠিকাদার, সরবরাহকারী, ইত্যাদিকে প্রদত্ত অর্থ হইতে কর কর্তন | |
| ৮৯ | - | 2024-25 | Deduction of tax from money paid to contractors, suppliers, etc. | |
| ৮৯ | 52 | 2024-25 | ঠিকাদার, সরবরাহকারী, ইত্যাদিকে প্রদত্ত অর্থ হইতে কর কর্তন | |
| ৮৯ | 52 | 2025-26 | ঠিকাদার, সরবরাহকারী, ইত্যাদিকে প্রদত্ত অর্থ হইতে কর কর্তন | |
| 90 | - | 2015-16 | Assessment in case of partition of a Hindu undivided family | |
| 90 | - | 2016-17 | Assessment in case of partition of a Hindu undivided family |
Showing 2641 to 2660 of 5011 entries