Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(21) | 2024-25 | tax | |
| 2(21) | 2025-26 | কর | |
| 2(21) | 2026-27 | কর | |
| 2(22) | 2015-16 | cost and management accountant | |
| 2(22) | 2016-17 | cost and management accountant | |
| 2(22) | 2017-18 | cost and management accountant | |
| 2(22) | 2018-19 | cost and management accountant | |
| 2(22) | 2019-20 | cost and management accountant | |
| 2(22) | 2020-21 | cost and management accountant | |
| 2(22) | 2021-22 | cost and management accountant | |
| 2(22) | 2022-23 | cost and management accountant | |
| 2(22) | 2023-24 | করদাতা | |
| 2(22) | 2024-25 | assessee | |
| 2(22) | 2024-25 | করদাতা | |
| 2(22) | 2025-26 | করদাতা | |
| 2(22) | 2026-27 | করদাতা | |
| 2(22KA) | 2026-27 | করদিবস (বিলুপ্ত) | |
| 2(23) | 2015-16 | Deputy Commissioner of Taxes | |
| 2(23) | 2016-17 | Deputy Commissioner of Taxes | |
| 2(23) | 2017-18 | Deputy Commissioner of Taxes |
Showing 221 to 240 of 5484 entries