Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ২(২১) | 2024-25 | tax | |
| ২(২১) | 2025-26 | কর | |
| ২(২১) | 2026-27 | কর | |
| 2(22) | 2015-16 | cost and management accountant | |
| 2(22) | 2016-17 | cost and management accountant | |
| 2(22) | 2017-18 | cost and management accountant | |
| 2(22) | 2018-19 | cost and management accountant | |
| 2(22) | 2019-20 | cost and management accountant | |
| 2(22) | 2020-21 | cost and management accountant | |
| 2(22) | 2021-22 | cost and management accountant | |
| 2(22) | 2022-23 | cost and management accountant | |
| ২(২২) | 2023-24 | করদাতা | |
| ২(২২) | 2024-25 | assessee | |
| ২(২২) | 2024-25 | করদাতা | |
| ২(২২) | 2025-26 | করদাতা | |
| ২(২২) | 2026-27 | করদাতা | |
| ২(২২ক) | 2026-27 | করদিবস (বিলুপ্ত) | |
| 2(23) | 2015-16 | Deputy Commissioner of Taxes | |
| 2(23) | 2016-17 | Deputy Commissioner of Taxes | |
| 2(23) | 2017-18 | Deputy Commissioner of Taxes |
Showing 221 to 240 of 5467 entries