Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 81 | - | 2022-23 | Provisional assessment | |
| ৮১ | 45 | 2023-24 | অনুমোদিত কর অবকাশপ্রাপ্ত সত্তার আয় | |
| ৮১ | 45 | 2024-25 | অনুমোদিত কর অবকাশপ্রাপ্ত সত্তার আয় | |
| ৮১ | - | 2024-25 | Income of approved tax holiday entity | |
| ৮১ | 45 | 2025-26 | অনুমোদিত কর অবকাশপ্রাপ্ত সত্তার আয় | |
| 82 | - | 2015-16 | Assessment on correct return | |
| 82 | - | 2016-17 | Assessment on correct return | |
| 82 | - | 2017-18 | Assessment on correct return | |
| 82 | - | 2018-19 | Assessment on correct return | |
| 82 | - | 2019-20 | Assessment on correct return | |
| 82 | - | 2020-21 | Assessment on correct return | |
| 82 | - | 2021-22 | Assessment on correct return | |
| 82 | - | 2022-23 | Assessment on correct return | |
| ৮২ | - | 2023-24 | বোর্ড কর্তৃক কর অবকাশপ্রাপ্ত সত্তা অনুমোদন | |
| ৮২ | - | 2024-25 | Approval of tax holiday entity by the Board | |
| ৮২ | - | 2024-25 | বোর্ড কর্তৃক কর অবকাশপ্রাপ্ত সত্তা অনুমোদন | |
| ৮২ | - | 2025-26 | বোর্ড কর্তৃক কর অবকাশপ্রাপ্ত সত্তা অনুমোদন | |
| 82A | - | 2015-16 | Assessment under simplified procedure [expired] | |
| 82BB | - | 2015-16 | Universal Self Assessment | |
| 82BB | - | 2016-17 | Universal Self Assessment |
Showing 2521 to 2540 of 5011 entries