Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 69 | 2022-23 | Failure to pay instalments of advance tax | |
| 69 | 2023-24 | āĻāϤāĻŋāĻĒā§ āĻā§āώā§āϤā§āϰ⧠āĻŦāĻŋāϝāĻŧā§āĻžāĻāύ āĻ āύā§āĻŽā§āĻžāĻĻāĻŋāϤ āύāĻž āĻšāĻā§āĻž | |
| 69 | 2024-25 | āĻāϤāĻŋāĻĒā§ āĻā§āώā§āϤā§āϰ⧠āĻŦāĻŋāϝāĻŧā§āĻžāĻāύ āĻ āύā§āĻŽā§āĻžāĻĻāĻŋāϤ āύāĻž āĻšāĻā§āĻž | |
| 69 | 2024-25 | Disallowance of deduction in certain cases | |
| 69 | 2025-26 | āĻāϤāĻŋāĻĒā§ āĻā§āώā§āϤā§āϰ⧠āĻŦāĻŋāϝāĻŧā§āĻžāĻāύ āĻ āύā§āĻŽā§āĻžāĻĻāĻŋāϤ āύāĻž āĻšāĻā§āĻž | |
| 69 | 2026-27 | āĻāϤāĻŋāĻĒā§ āĻā§āώā§āϤā§āϰ⧠āĻŦāĻŋāϝāĻŧā§āĻžāĻāύ āĻ āύā§āĻŽā§āĻžāĻĻāĻŋāϤ āύāĻž āĻšāĻā§āĻž | |
| 70 | 2015-16 | Levy of interest for failure to pay advance tax | |
| 70 | 2016-17 | Levy of interest for failure to pay advance tax | |
| 70 | 2017-18 | Levy of interest for failure to pay advance tax | |
| 70 | 2018-19 | Levy of interest for failure to pay advance tax | |
| 70 | 2019-20 | Levy of interest for failure to pay advance tax | |
| 70 | 2020-21 | Levy of interest for failure to pay advance tax | |
| 70 | 2021-22 | Levy of interest for failure to pay advance tax | |
| 70 | 2022-23 | Levy of interest for failure to pay advance tax | |
| 70 | 2023-24 | āĻā§āώāϤāĻŋāϰ āϏāĻŽāύā§āĻŦā§ āĻ āĻā§āϰ āĻāĻžāύāĻž | |
| 70 | 2024-25 | Set off and carry forward of losses | |
| 70 | 2024-25 | āĻā§āώāϤāĻŋāϰ āϏāĻŽāύā§āĻŦā§ āĻ āĻā§āϰ āĻāĻžāύāĻž | |
| 70 | 2025-26 | āĻā§āώāϤāĻŋāϰ āϏāĻŽāύā§āĻŦā§ āĻ āĻā§āϰ āĻāĻžāύāĻž | |
| 70 | 2026-27 | āϞā§āĻžāĻāϏāĻžāύā§āϰ āϏāĻŽāύā§āĻŦā§ āĻ āĻā§āϰ āĻāĻžāύāĻž | |
| 71 | 2015-16 | Credit of advance tax |
Showing 2521 to 2540 of 5484 entries