Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ৭৯ | 2025-26 | সমবায় সমিতির কতিপয় আয়ের অব্যাহতি | |
| 80 | 2015-16 | Statements of assets, liabilities and life style | |
| 80 | 2016-17 | Statements of assets, liabilities and life style | |
| 80 | 2017-18 | Statements of assets, liabilities and life style | |
| 80 | 2018-19 | Statements of assets, liabilities and life style | |
| 80 | 2019-20 | Statements of assets, liabilities and life style | |
| 80 | 2020-21 | Statements of assets, liabilities and life style | |
| 80 | 2021-22 | Statements of assets, liabilities and life style | |
| 80 | 2022-23 | Statements of assets, liabilities and life style | |
| ৮০ | 2023-24 | গড়করণ | |
| ৮০ | 2024-25 | গড়করণ | |
| ৮০ | 2024-25 | Averaging | |
| ৮০ | 2025-26 | গড়করণ | |
| 81 | 2015-16 | Provisional assessment | |
| 81 | 2016-17 | Provisional assessment | |
| 81 | 2017-18 | Provisional assessment | |
| 81 | 2018-19 | Provisional assessment | |
| 81 | 2019-20 | Provisional assessment | |
| 81 | 2020-21 | Provisional assessment | |
| 81 | 2021-22 | Provisional assessment |
Showing 2501 to 2520 of 5216 entries