Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 82BB | 2017-18 | Universal Self Assessment | |
| 82BB | 2018-19 | Universal Self Assessment | |
| 82BB | 2019-20 | Universal Self Assessment | |
| 82BB | 2020-21 | Universal Self Assessment | |
| 82BB | 2021-22 | Universal Self Assessment | |
| 82BB | 2022-23 | Universal Self Assessment | |
| 82C | 2015-16 | Tax on income of certain persons | |
| 82C | 2016-17 | Tax on income of certain persons | |
| 82C | 2017-18 | Minimum Tax | |
| 82C | 2018-19 | Minimum Tax | |
| 82C | 2019-20 | Minimum Tax | |
| 82C | 2020-21 | Minimum Tax | |
| 82C | 2021-22 | Minimum Tax | |
| 82C | 2022-23 | Minimum Tax | |
| 82D | 2015-16 | Spot assessment | |
| 82D | 2016-17 | Spot assessment | |
| 82D | 2017-18 | Spot assessment | |
| 82D | 2018-19 | Spot assessment | |
| 82D | 2019-20 | Spot assessment | |
| 82D | 2020-21 | Spot assessment |
Showing 2541 to 2560 of 5216 entries