Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 78 | - | 2018-19 | Filing of revised return | |
| 78 | - | 2019-20 | Filing of revised return | |
| 78 | - | 2020-21 | Filing of revised return | |
| 78 | - | 2021-22 | Filing of revised return | |
| 78 | - | 2022-23 | Filing of revised return | |
| ৭৮ | - | 2023-24 | কতিপয় বিনিয়োগ ও ব্যয়ের ক্ষেত্রে সাধারণ কর রেয়াত | |
| ৭৮ | 44 | 2024-25 | কতিপয় বিনিয়োগ ও ব্যয়ের ক্ষেত্রে সাধারণ কর রেয়াত | |
| ৭৮ | - | 2024-25 | General tax rebate in respect of certain investments and expenditure | |
| ৭৮ | - | 2025-26 | কতিপয় বিনিয়োগ ও ব্যয়ের ক্ষেত্রে সাধারণ কর রেয়াত | |
| 79 | - | 2015-16 | Production of accounts and documents | |
| 79 | - | 2016-17 | Production of accounts and documents | |
| 79 | - | 2017-18 | Production of accounts and documents, etc. | |
| 79 | - | 2018-19 | Production of accounts and documents, etc. | |
| 79 | - | 2019-20 | Production of accounts and documents, etc. | |
| 79 | - | 2020-21 | Production of accounts and documents, etc. | |
| 79 | - | 2021-22 | Production of accounts and documents, etc. | |
| 79 | - | 2022-23 | Production of accounts and documents, etc. | |
| ৭৯ | - | 2023-24 | সমবায় সমিতির কতিপয় আয়ের অব্যাহতি | |
| ৭৯ | - | 2024-25 | Exemption of income of co-operative societies | |
| ৭৯ | - | 2024-25 | সমবায় সমিতির কতিপয় আয়ের অব্যাহতি |
Showing 2481 to 2500 of 5011 entries