Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(21) | - | 2021-22 | co-operative society | |
| 2(21) | - | 2022-23 | co-operative society | |
| ২(২১) | 2(62) | 2023-24 | কর | |
| ২(২১) | 2(62) | 2024-25 | কর | |
| ২(২১) | - | 2024-25 | tax | |
| ২(২১) | 2(62) | 2025-26 | কর | |
| 2(22) | - | 2015-16 | cost and management accountant | |
| 2(22) | - | 2016-17 | cost and management accountant | |
| 2(22) | - | 2017-18 | cost and management accountant | |
| 2(22) | - | 2018-19 | cost and management accountant | |
| 2(22) | - | 2019-20 | cost and management accountant | |
| 2(22) | - | 2020-21 | cost and management accountant | |
| 2(22) | - | 2021-22 | cost and management accountant | |
| 2(22) | - | 2022-23 | cost and management accountant | |
| ২(২২) | 2(7) | 2023-24 | করদাতা | |
| ২(২২) | - | 2024-25 | assessee | |
| ২(২২) | 2(7) | 2024-25 | করদাতা | |
| ২(২২) | 2(7) | 2025-26 | করদাতা | |
| 2(23) | - | 2015-16 | Deputy Commissioner of Taxes | |
| 2(23) | - | 2016-17 | Deputy Commissioner of Taxes |
Showing 201 to 220 of 5011 entries