Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 65 | - | 2019-20 | Computation of advance tax | |
| 65 | - | 2020-21 | Computation of advance tax | |
| 65 | - | 2021-22 | Computation of advance tax | |
| 65 | - | 2022-23 | Computation of advance tax | |
| ৬৫ | - | 2023-24 | কতিপয় ক্ষেত্রে বিয়োজন অনুমোদনযোগ্য না হওয়া | |
| ৬৫ | - | 2024-25 | কতিপয় ক্ষেত্রে বিয়োজন অনুমোদনযোগ্য না হওয়া | |
| ৬৫ | - | 2024-25 | Deductions not admissible in certain circumstances | |
| ৬৫ | - | 2025-26 | কতিপয় ক্ষেত্রে বিয়োজন অনুমোদনযোগ্য না হওয়া | |
| 66 | - | 2015-16 | Instalments of advance tax | |
| 66 | - | 2016-17 | Instalments of advance tax | |
| 66 | - | 2017-18 | Instalments of advance tax | |
| 66 | - | 2018-19 | Instalments of advance tax | |
| 66 | - | 2019-20 | Instalments of advance tax | |
| 66 | - | 2020-21 | Instalments of advance tax | |
| 66 | - | 2021-22 | Instalments of advance tax | |
| 66 | - | 2022-23 | Instalments of advance tax | |
| ৬৬ | 33 | 2023-24 | অন্যান্য উৎস হইতে আয় | |
| ৬৬ | - | 2024-25 | Income from other sources | |
| ৬৬ | 33 | 2024-25 | অন্যান্য উৎস হইতে আয় | |
| ৬৬ | 33 | 2025-26 | অন্যান্য উৎস হইতে আয় |
Showing 2281 to 2300 of 5011 entries