Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 67 | - | 2015-16 | Estimate of advance tax | |
| 67 | - | 2016-17 | Estimate of advance tax | |
| 67 | - | 2017-18 | Estimate of advance tax | |
| 67 | - | 2018-19 | Estimate of advance tax | |
| 67 | - | 2019-20 | Estimate of advance tax | |
| 67 | - | 2020-21 | Estimate of advance tax | |
| 67 | - | 2021-22 | Estimate of advance tax | |
| 67 | - | 2022-23 | Estimate of advance tax | |
| ৬৭ | 19 | 2023-24 | অন্যান্য উৎস হইতে আয়ের বিশেষ ক্ষেত্র | |
| ৬৭ | - | 2024-25 | Special cases of Income from other sources | |
| ৬৭ | 19 | 2024-25 | অন্যান্য উৎস হইতে আয়ের বিশেষ ক্ষেত্র | |
| ৬৭ | 19 | 2025-26 | অন্যান্য উৎস হইতে আয়ের বিশেষ ক্ষেত্র | |
| 68 | - | 2015-16 | Advance payment of tax by new assessees | |
| 68 | - | 2016-17 | Advance payment of tax by new assessees | |
| 68 | - | 2017-18 | Advance payment of tax by new assessees | |
| 68 | - | 2018-19 | Advance payment of tax by new assessees | |
| 68 | - | 2019-20 | Advance payment of tax by new assessees | |
| 68 | - | 2020-21 | Advance payment of tax by new assessees | |
| 68 | - | 2021-22 | Advance payment of tax by new assessees | |
| 68 | - | 2022-23 | Advance payment of tax by new assessees |
Showing 2301 to 2320 of 5011 entries