Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ৬৩ | - | 2023-24 | আয় পরিগণনার সময় | |
| ৬৩ | - | 2024-25 | Income computation period | |
| ৬৩ | - | 2024-25 | আয় পরিগণনার সময় | |
| ৬৩ | - | 2025-26 | আয় পরিগণনার সময় | |
| 64 | - | 2015-16 | Advance payment of tax | |
| 64 | - | 2016-17 | Advance payment of tax | |
| 64 | - | 2017-18 | Advance payment of tax | |
| 64 | - | 2018-19 | Advance payment of tax | |
| 64 | - | 2019-20 | Advance payment of tax | |
| 64 | - | 2020-21 | Advance payment of tax | |
| 64 | - | 2021-22 | Advance payment of tax | |
| 64 | - | 2022-23 | Advance payment of tax | |
| ৬৪ | - | 2023-24 | আর্থিক পরিসম্পদ হইতে আয় পরিগণনার ক্ষেত্রে অনুমোদনযোগ্য খরচ | |
| ৬৪ | - | 2024-25 | Allowable expenses in computing income from financial assets | |
| ৬৪ | - | 2024-25 | আর্থিক পরিসম্পদ হইতে আয় পরিগণনার ক্ষেত্রে অনুমোদনযোগ্য খরচ | |
| ৬৪ | - | 2025-26 | আর্থিক পরিসম্পদ হইতে আয় পরিগণনার ক্ষেত্রে অনুমোদনযোগ্য খরচ | |
| 65 | - | 2015-16 | Computation of advance tax | |
| 65 | - | 2016-17 | Computation of advance tax | |
| 65 | - | 2017-18 | Computation of advance tax | |
| 65 | - | 2018-19 | Computation of advance tax |
Showing 2261 to 2280 of 5011 entries