Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 62 | 2015-16 | Credit of tax deducted or collected at source | |
| 62 | 2016-17 | Credit of tax deducted or collected at source | |
| 62 | 2017-18 | Credit of tax deducted or collected at source | |
| 62 | 2018-19 | Credit of tax deducted or collected at source | |
| 62 | 2019-20 | Credit of tax deducted or collected at source | |
| 62 | 2020-21 | Credit of tax deducted or collected at source | |
| 62 | 2021-22 | Credit of tax deducted or collected at source | |
| 62 | 2022-23 | Credit of tax deducted or collected at source | |
| ৬২ | 2023-24 | আর্থিক পরিসম্পদ হইতে আয় | |
| ৬২ | 2024-25 | Income from financial assets | |
| ৬২ | 2024-25 | আর্থিক পরিসম্পদ হইতে আয় | |
| ৬২ | 2025-26 | আর্থিক পরিসম্পদ হইতে আয় | |
| 63 | 2015-16 | Payment of tax where no deduction is made. | |
| 63 | 2016-17 | Payment of tax where no deduction is made. | |
| 63 | 2017-18 | Payment of tax where no deduction is made. | |
| 63 | 2018-19 | Payment of tax where no deduction is made. | |
| 63 | 2019-20 | Payment of tax where no deduction is made. | |
| 63 | 2020-21 | Payment of tax where no deduction is made. | |
| 63 | 2021-22 | Payment of tax where no deduction is made. | |
| 63 | 2022-23 | Payment of tax where no deduction is made. |
Showing 2241 to 2260 of 5216 entries