Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(19A) | 2019-20 | Commissioner (Appeals) | |
| 2(19A) | 2020-21 | Commissioner (Appeals) | |
| 2(19A) | 2021-22 | Commissioner (Appeals) | |
| 2(19A) | 2022-23 | Commissioner (Appeals) | |
| 2(2) | 2015-16 | amalgamation | |
| 2(2) | 2016-17 | amalgamation | |
| 2(2) | 2017-18 | amalgamation | |
| 2(2) | 2018-19 | amalgamation | |
| 2(2) | 2019-20 | amalgamation | |
| 2(2) | 2020-21 | amalgamation | |
| 2(2) | 2021-22 | amalgamation | |
| 2(2) | 2022-23 | amalgamation | |
| ২(২) | 2023-24 | অতিরিক্ত কর কমিশনার (আপিল) | |
| ২(২) | 2024-25 | Additional Commissioner of Taxes (Appeals) | |
| ২(২) | 2024-25 | অতিরিক্ত কর কমিশনার (আপিল) | |
| ২(২) | 2025-26 | অতিরিক্ত কর কমিশনার (আপিল) | |
| ২(২) | 2026-27 | অতিরিক্ত কর কমিশনার (আপিল) | |
| 2(20) | 2015-16 | Company | |
| 2(20) | 2016-17 | Company | |
| 2(20) | 2017-18 | Company |
Showing 181 to 200 of 5467 entries