Filter
Loading...
Income Tax Rules, 1984
102 total| Rule | Asst. Year | Heading | View |
|---|---|---|---|
| 33 | 2020-21 | Valuation of perquisites, allowances benefits | |
| 33 | 2021-22 | Valuation of perquisites, allowances benefits | |
| 33A | 2020-21 | House rent allowances receivable in cash | |
| 33B | 2020-21 | Rent free accommodation | |
| 33C | 2020-21 | Conveyance allowance receivable in cash with no conveyance facility | |
| 33D | 2020-21 | Conveyance provided for personal or private use | |
| 33E | 2020-21 | Additional conveyance allowance | |
| 33F | 2020-21 | Conveyance used partly for personal and partly for business purposes | |
| 33G | 2020-21 | Free or concessional passage for travel abroad or within Bangladesh | |
| 33H | 2020-21 | Entertainment allowance | |
| 33I | 2020-21 | Medical expenses | |
| 33J | 2020-21 | Other benefits | |
| 34 | 2020-21 | Computation of income of a person residing outside Bangladesh | |
| 34 | 2021-22 | Computation of income of a person residing outside Bangladesh | |
| 35 | 2020-21 | Computation of income from transactions with non-residents | |
| 36 | 2020-21 | Application for refund | |
| 37 | 2020-21 | Recognition of association of accountants, registration of income tax practitioners, etc., by the Board | |
| 37A | 2020-21 | Form for publishing list of highest taxpayers | |
| 38 | 2020-21 | Procedure for self-assessment | |
| 38A | 2020-21 | Special provision for contractors |
Showing 61 to 80 of 102 entries