Filter
Loading...
Income Tax Rules, 1984
124 total| Rule | Asst. Year | Heading | View |
|---|---|---|---|
| 65A | 2020-21 | Allowance in respect of expenditure on foreign travels for holidaying and recreation | |
| 65A | 2021-22 | Allowance in respect of expenditure on foreign travels for holidaying and recreation | |
| 65A | 2022-23 | Allowance in respect of expenditure on foreign travels for holidaying and recreation | |
| 65B | 2015-16 | Rate of allowances in respect of publicity and advertisement expenses [deleted] | |
| 65B | 2019-20 | Rate of allowances in respect of publicity and advertisement expenses [deleted] | |
| 65B | 2020-21 | Rate of allowances in respect of publicity and advertisement expenses [deleted] | |
| 65B | 2021-22 | Rate of allowances in respect of publicity and advertisement expenses [deleted] | |
| 65B | 2022-23 | Rate of allowances in respect of publicity and advertisement expenses [deleted] | |
| 65B | 2023-24 | Rate of allowances in respect of publicity and advertisement expenses [deleted] | |
| 65C | 2015-16 | Rate of allowances in respect of expenditure on distribution of free samples | |
| 65C | 2019-20 | Rate of allowances in respect of expenditure on distribution of free samples | |
| 65C | 2020-21 | Rate of allowances in respect of expenditure on distribution of free samples | |
| 65C | 2021-22 | Rate of allowances in respect of expenditure on distribution of free samples | |
| 65C | 2022-23 | Rate of allowances in respect of expenditure on distribution of free samples | |
| 65C | 2023-24 | Rate of allowances in respect of expenditure on distribution of free samples | |
| 67 | 2020-21 | Search and Seizure | |
| 68 | 2020-21 | Modes of recovery of taxes | |
| 70 | 2020-21 | Determination of arm’s length price under section 107C | |
| 71 | 2020-21 | Factors to be considered in judging comparability | |
| 72 | 2020-21 | Most appropriate method |
Showing 101 to 120 of 124 entries