Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 18 | 2020-21 | Income deemed to accrue or arise in Bangladesh | |
| 18 | 2021-22 | Income deemed to accrue or arise in Bangladesh | |
| 18 | 2022-23 | Income deemed to accrue or arise in Bangladesh | |
| 18 | 2023-24 | কর ধার্যকরণ | |
| 18 | 2024-25 | কর ধার্যকরণ | |
| 18 | 2024-25 | Charge of income-tax | |
| 18 | 2025-26 | কর ধার্যকরণ | |
| 18 | 2026-27 | কর ধার্যকরণ | |
| 19 | 2015-16 | Un-explained investments, etc., deemed to be income | |
| 19 | 2016-17 | Un-explained investments, etc., deemed to be income | |
| 19 | 2017-18 | Un-explained investments, etc., deemed to be income | |
| 19 | 2018-19 | Un-explained investments, etc., deemed to be income | |
| 19 | 2019-20 | Un-explained investments, etc., deemed to be income | |
| 19 | 2020-21 | Un-explained investments, etc., deemed to be income | |
| 19 | 2021-22 | Un-explained investments, etc., deemed to be income | |
| 19 | 2022-23 | Un-explained investments, etc., deemed to be income | |
| 19 | 2023-24 | অতিরিক্ত কর আরোপ | |
| 19 | 2024-25 | অতিরিক্ত কর আরোপ | |
| 19 | 2024-25 | Charge of additional tax | |
| 19 | 2025-26 | অতিরিক্ত কর আরোপ |
Showing 1381 to 1400 of 5484 entries