Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 25 | - | 2021-22 | Deductions from income from house property | |
| 25 | - | 2022-23 | Deductions from income from house property | |
| ২৫ | - | 2023-24 | কর পরিগণনার বিশেষ বিধান | |
| ২৫ | - | 2024-25 | কর পরিগণনার বিশেষ বিধান | |
| ২৫ | - | 2024-25 | Special provisions for computation of tax | |
| ২৫ | - | 2025-26 | কর পরিগণনার বিশেষ বিধান | |
| 26 | - | 2015-16 | Agricultural income | |
| 26 | - | 2016-17 | Agricultural income | |
| 26 | - | 2017-18 | Agricultural income | |
| 26 | - | 2018-19 | Agricultural income | |
| 26 | - | 2019-20 | Agricultural income | |
| 26 | - | 2020-21 | Agricultural income | |
| 26 | - | 2021-22 | Agricultural income | |
| 26 | - | 2022-23 | Agricultural income | |
| ২৬ | 17 | 2023-24 | মোট আয়ের আওতা | |
| ২৬ | 17 | 2024-25 | Scope of the total income | |
| ২৬ | 17 | 2024-25 | মোট আয়ের আওতা | |
| ২৬ | 17 | 2025-26 | মোট আয়ের আওতা | |
| 27 | - | 2015-16 | Deductions from agricultural income | |
| 27 | - | 2016-17 | Deductions from agricultural income |
Showing 1381 to 1400 of 5011 entries