Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ২৩ | 16F | 2025-26 | স্টক লভ্যাংশের উপর কর আরোপ | |
| 24 | - | 2015-16 | Income from house property | |
| 24 | - | 2016-17 | Income from house property | |
| 24 | - | 2017-18 | Income from house property | |
| 24 | - | 2018-19 | Income from house property | |
| 24 | - | 2019-20 | Income from house property | |
| 24 | - | 2020-21 | Income from house property | |
| 24 | - | 2021-22 | Income from house property | |
| 24 | - | 2022-23 | Income from house property | |
| ২৪ | 19E | 2023-24 | বিশেষ কর প্রদানের মাধ্যমে বিনিয়োগ বা আয়ের স্বপ্রণোদিত প্রদর্শন, ইত্যাদি | |
| ২৪ | 19E | 2024-25 | বিশেষ কর প্রদানের মাধ্যমে বিনিয়োগ বা আয়ের স্বপ্রণোদিত প্রদর্শন, ইত্যাদি | |
| ২৪ | 19E | 2024-25 | Voluntary disclosure of investment or income by paying special tax etc. | |
| ২৪ | - | 2025-26 | বিশেষ কর প্রদানের মাধ্যমে বিনিয়োগ বা আয়ের স্বপ্রণোদিত প্রদর্শন, ইত্যাদি | |
| ২৪ | 19E | 2025-26 | আয়ের স্বপ্রণোদিত প্রদর্শন | |
| 25 | - | 2015-16 | Deductions from income from house property | |
| 25 | - | 2016-17 | Deductions from income from house property | |
| 25 | - | 2017-18 | Deductions from income from house property | |
| 25 | - | 2018-19 | Deductions from income from house property | |
| 25 | - | 2019-20 | Deductions from income from house property | |
| 25 | - | 2020-21 | Deductions from income from house property |
Showing 1361 to 1380 of 5011 entries