Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ১৭ | 2023-24 | কার্যপদ্ধতি নিয়ন্ত্রণ | |
| ১৭ | 2024-25 | কার্যপদ্ধতি নিয়ন্ত্রণ | |
| ১৭ | 2024-25 | Regulation of procedure | |
| ১৭ | 2025-26 | কার্যপদ্ধতি নিয়ন্ত্রণ | |
| ১৭ | 2026-27 | কার্যপদ্ধতি নিয়ন্ত্রণ | |
| 18 | 2015-16 | Income deemed to accrue or arise in Bangladesh | |
| 18 | 2016-17 | Income deemed to accrue or arise in Bangladesh | |
| 18 | 2017-18 | Income deemed to accrue or arise in Bangladesh | |
| 18 | 2018-19 | Income deemed to accrue or arise in Bangladesh | |
| 18 | 2019-20 | Income deemed to accrue or arise in Bangladesh | |
| 18 | 2020-21 | Income deemed to accrue or arise in Bangladesh | |
| 18 | 2021-22 | Income deemed to accrue or arise in Bangladesh | |
| 18 | 2022-23 | Income deemed to accrue or arise in Bangladesh | |
| ১৮ | 2023-24 | কর ধার্যকরণ | |
| ১৮ | 2024-25 | Charge of income-tax | |
| ১৮ | 2024-25 | কর ধার্যকরণ | |
| ১৮ | 2025-26 | কর ধার্যকরণ | |
| ১৮ | 2026-27 | কর ধার্যকরণ | |
| 19 | 2015-16 | Un-explained investments, etc., deemed to be income | |
| 19 | 2016-17 | Un-explained investments, etc., deemed to be income |
Showing 1361 to 1380 of 5467 entries