Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 17 | - | 2017-18 | Scope of the total income | |
| 17 | - | 2018-19 | Scope of the total income | |
| 17 | - | 2019-20 | Scope of the total income | |
| 17 | - | 2020-21 | Scope of the total income | |
| 17 | - | 2021-22 | Scope of the total income | |
| 17 | - | 2022-23 | Scope of the total income | |
| ১৭ | 15 | 2023-24 | কার্যপদ্ধতি নিয়ন্ত্রণ | |
| ১৭ | 15 | 2024-25 | Regulation of procedure | |
| ১৭ | 15 | 2024-25 | কার্যপদ্ধতি নিয়ন্ত্রণ | |
| ১৭ | 15 | 2025-26 | কার্যপদ্ধতি নিয়ন্ত্রণ | |
| 18 | - | 2015-16 | Income deemed to accrue or arise in Bangladesh | |
| 18 | - | 2016-17 | Income deemed to accrue or arise in Bangladesh | |
| 18 | - | 2017-18 | Income deemed to accrue or arise in Bangladesh | |
| 18 | - | 2018-19 | Income deemed to accrue or arise in Bangladesh | |
| 18 | - | 2019-20 | Income deemed to accrue or arise in Bangladesh | |
| 18 | - | 2020-21 | Income deemed to accrue or arise in Bangladesh | |
| 18 | - | 2021-22 | Income deemed to accrue or arise in Bangladesh | |
| 18 | - | 2022-23 | Income deemed to accrue or arise in Bangladesh | |
| ১৮ | 16 | 2023-24 | কর ধার্যকরণ | |
| ১৮ | 16 | 2024-25 | কর ধার্যকরণ |
Showing 1241 to 1260 of 5011 entries