Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 16BBB | - | 2020-21 | Charge of minimum tax [new] | |
| 16BBB | - | 2021-22 | Charge of minimum tax [new] | |
| 16BBB | - | 2022-23 | Charge of minimum tax [new] | |
| 16C | - | 2015-16 | Charge of excess profit tax | |
| 16C | - | 2016-17 | Charge of excess profit tax [deleted] | |
| 16CCC | - | 2015-16 | Charge of minimum tax | |
| 16CCC | - | 2016-17 | Charge of minimum tax [deleted] | |
| 16F | - | 2019-20 | Charge of tax on stock dividend [new] | |
| 16F | - | 2020-21 | Charge of tax on stock dividend | |
| 16F | - | 2021-22 | Charge of tax on stock dividend | |
| 16F | - | 2022-23 | Charge of tax on stock dividend | |
| 16G | - | 2019-20 | Charge of tax on retained earnings, reserves, surplus etc. [new] | |
| 16G | - | 2020-21 | Charge of tax on retained earnings, reserves, surplus etc. [new] | |
| 16G | - | 2021-22 | Charge of tax on retained earnings, reserves, surplus etc. [new] | |
| 16G | - | 2022-23 | Charge of tax on retained earnings, reserves, surplus etc. [new] | |
| 16H | - | 2020-21 | Charge of tax on the difference of investment, import and export [new] | |
| 16H | - | 2021-22 | Charge of tax on the difference of investment, import and export | |
| 16H | - | 2022-23 | Charge of tax on the difference of investment, import and export | |
| 17 | - | 2015-16 | Scope of the total income | |
| 17 | - | 2016-17 | Scope of the total income |
Showing 1221 to 1240 of 5011 entries