Filter
Loading...
Income Tax Law
5484 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 2(9) | 2019-20 | assessment year | |
| 2(9) | 2020-21 | assessment year | |
| 2(9) | 2021-22 | assessment year | |
| 2(9) | 2022-23 | assessment year | |
| 2(9) | 2023-24 | আইনগত প্রতিনিধি | |
| 2(9) | 2024-25 | আইনগত প্রতিনিধি | |
| 2(9) | 2024-25 | legal representative | |
| 2(9) | 2025-26 | আইনগত প্রতিনিধি | |
| 2(9) | 2026-27 | আইনগত প্রতিনিধি | |
| 2(90) | 2023-24 | স্বীকৃত ভবিষ্য তহবিল | |
| 2(90) | 2024-25 | স্বীকৃত ভবিষ্য তহবিল | |
| 2(90) | 2024-25 | recognized provident fund | |
| 2(90) | 2025-26 | স্বীকৃত ভবিষ্য তহবিল | |
| 2(90) | 2026-27 | স্বীকৃত ভবিষ্য তহবিল | |
| 2(91) | 2023-24 | স্থানীয় কর্তৃপক্ষ | |
| 2(91) | 2024-25 | local authority | |
| 2(91) | 2024-25 | স্থানীয় কর্তৃপক্ষ | |
| 2(91) | 2025-26 | স্থানীয় কর্তৃপক্ষ | |
| 2(91) | 2026-27 | স্থানীয় কর্তৃপক্ষ | |
| 2(92) | 2023-24 | স্থায়ী স্থাপনা |
Showing 1101 to 1120 of 5484 entries