Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ২(৮৯) | 2025-26 | সেবা | |
| ২(৮৯) | 2026-27 | সেবা | |
| ২(৮৯ক) | 2024-25 | স্বীকৃত করদায় | |
| ২(৮৯ক) | 2024-25 | admitted tax liability | |
| ২(৮৯ক) | 2025-26 | স্বীকৃত করদায় | |
| ২(৮৯ক) | 2026-27 | স্বীকৃত করদায় | |
| 2(9) | 2015-16 | assessment year | |
| 2(9) | 2016-17 | assessment year | |
| 2(9) | 2017-18 | assessment year | |
| 2(9) | 2018-19 | assessment year | |
| 2(9) | 2019-20 | assessment year | |
| 2(9) | 2020-21 | assessment year | |
| 2(9) | 2021-22 | assessment year | |
| 2(9) | 2022-23 | assessment year | |
| ২(৯) | 2023-24 | আইনগত প্রতিনিধি | |
| ২(৯) | 2024-25 | আইনগত প্রতিনিধি | |
| ২(৯) | 2024-25 | legal representative | |
| ২(৯) | 2025-26 | আইনগত প্রতিনিধি | |
| ২(৯) | 2026-27 | আইনগত প্রতিনিধি | |
| ২(৯০) | 2023-24 | স্বীকৃত ভবিষ্য তহবিল |
Showing 1081 to 1100 of 5467 entries