Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ২(৮৮) | 2(38) | 2024-25 | সুদ | |
| ২(৮৮) | - | 2024-25 | interest | |
| ২(৮৮) | 2(38) | 2025-26 | সুদ | |
| ২(৮৯) | - | 2023-24 | সেবা | |
| ২(৮৯) | - | 2024-25 | service | |
| ২(৮৯) | - | 2024-25 | সেবা | |
| ২(৮৯) | - | 2025-26 | সেবা | |
| ২(৮৯ক) | - | 2024-25 | admitted tax liability | |
| ২(৮৯ক) | - | 2024-25 | স্বীকৃত করদায় | |
| 2(9) | - | 2015-16 | assessment year | |
| 2(9) | - | 2016-17 | assessment year | |
| 2(9) | - | 2017-18 | assessment year | |
| 2(9) | - | 2018-19 | assessment year | |
| 2(9) | - | 2019-20 | assessment year | |
| 2(9) | - | 2020-21 | assessment year | |
| 2(9) | - | 2021-22 | assessment year | |
| 2(9) | - | 2022-23 | assessment year | |
| ২(৯) | 2(39) | 2023-24 | আইনগত প্রতিনিধি | |
| ২(৯) | 2(39) | 2024-25 | আইনগত প্রতিনিধি | |
| ২(৯) | - | 2024-25 | legal representative |
Showing 981 to 1000 of 5011 entries