Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(64) | - | 2021-22 | Tax Recovery Officer | |
| 2(64) | - | 2022-23 | Tax Recovery Officer | |
| ২(৬৪) | 2(33) | 2023-24 | বিদেশি কোম্পানি | |
| ২(৬৪) | - | 2024-25 | foreign company | |
| ২(৬৪) | 2(33) | 2024-25 | বিদেশি কোম্পানি | |
| ২(৬৪) | 2(33) | 2025-26 | বিদেশি কোম্পানি | |
| 2(65) | - | 2015-16 | total income | |
| 2(65) | - | 2016-17 | total income | |
| 2(65) | - | 2017-18 | total income | |
| 2(65) | - | 2018-19 | total income | |
| 2(65) | - | 2019-20 | total income | |
| 2(65) | - | 2020-21 | total income | |
| 2(65) | - | 2021-22 | total income | |
| 2(65) | - | 2022-23 | total income | |
| ২(৬৫) | 2(57) | 2023-24 | বিধি | |
| ২(৬৫) | 2(57) | 2024-25 | বিধি | |
| ২(৬৫) | - | 2024-25 | rules | |
| ২(৬৫) | 2(57) | 2025-26 | বিধি | |
| 2(65A) | - | 2018-19 | trading account [new] | |
| 2(65A) | - | 2019-20 | trading account [new] |
Showing 821 to 840 of 5011 entries