Filter
Loading...
Income Tax Law
5185 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 158 | 2022-23 | Appeal to the Appellate Tribunal | |
| ১৫৮ | 2023-24 | অগ্রিম করের ক্রেডিট প্রদান | |
| ১৫৮ | 2024-25 | Credit of advance tax | |
| ১৫৮ | 2024-25 | অগ্রিম করের ক্রেডিট প্রদান | |
| ১৫৮ | 2025-26 | অগ্রিম করের ক্রেডিট প্রদান | |
| ১৫৮ | 2026-27 | অগ্রিম করের ক্রেডিট প্রদান | |
| 159 | 2015-16 | Disposal of appeal by the Appellate Tribunal | |
| 159 | 2016-17 | Disposal of appeal by the Appellate Tribunal | |
| 159 | 2017-18 | Disposal of appeal by the Appellate Tribunal | |
| 159 | 2018-19 | Disposal of appeal by the Appellate Tribunal | |
| 159 | 2019-20 | Disposal of appeal by the Appellate Tribunal | |
| 159 | 2020-21 | Disposal of appeal by the Appellate Tribunal | |
| 159 | 2021-22 | Disposal of appeal by the Appellate Tribunal | |
| 159 | 2022-23 | Disposal of appeal by the Appellate Tribunal | |
| ১৫৯ | 2023-24 | ব্যাখ্যা-সর্বশেষ আয়বর্ষের কর নির্ধারিত | |
| ১৫৯ | 2024-25 | ব্যাখ্যা-সর্বশেষ আয়বর্ষের কর নির্ধারিত | |
| ১৫৯ | 2024-25 | Explanation_TDS | |
| ১৫৯ | 2025-26 | ব্যাখ্যা-সর্বশেষ আয়বর্ষের কর নির্ধারিত | |
| ১৫৯ | 2026-27 | ব্যাখ্যা-অগ্রিম কর | |
| 160 | 2015-16 | Reference to the High Court Division |
Showing 3841 to 3860 of 5185 entries