Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 163 | - | 2018-19 | Statements, returns, etc. to be confidential | |
| 163 | - | 2019-20 | Statements, returns, etc. to be confidential | |
| 163 | - | 2020-21 | Statements, returns, etc. to be confidential | |
| 163 | - | 2021-22 | Statements, returns, etc. to be confidential | |
| 163 | - | 2022-23 | Statements, returns, etc. to be confidential | |
| ১৬৩ | - | 2023-24 | Minimum Tax | |
| ১৬৩ | 82C | 2023-24 | ন্যূনতম কর | |
| ১৬৩ | 82C | 2024-25 | ন্যূনতম কর | |
| ১৬৩ | 82C | 2025-26 | ন্যূনতম কর | |
| 164 | - | 2015-16 | Punishment for non-compliance of certain obligations | |
| 164 | - | 2016-17 | Punishment for non-compliance of certain obligations | |
| 164 | - | 2017-18 | Punishment for non-compliance of certain obligations | |
| 164 | - | 2018-19 | Punishment for non-compliance of certain obligations | |
| 164 | - | 2019-20 | Punishment for non-compliance of certain obligations | |
| 164 | - | 2020-21 | Punishment for non-compliance of certain obligations | |
| 164 | - | 2021-22 | Punishment for non-compliance of certain obligations | |
| 164 | - | 2022-23 | Punishment for non-compliance of certain obligations | |
| ১৬৪ | - | 2023-24 | উৎসে অতিরিক্ত কর্তিত বা সংগৃহীত কর ন্যূনতম করের ভিত্তি না হওয়া | |
| ১৬৪ | - | 2024-25 | Excess or less tax deducted or collected at source not being basis of minimum tax | |
| ১৬৪ | - | 2024-25 | উৎসে অধিক বা কম কর্তিত বা সংগৃহীত কর ন্যূনতম করের ভিত্তি না হওয়া |
Showing 3821 to 3840 of 5011 entries