Filter
Loading...
Income Tax Law
5185 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 152K | 2015-16 | Appointment of Facilitator and his duties and responsibilities | |
| 152K | 2016-17 | Appointment of Facilitator and his duties and responsibilities | |
| 152K | 2017-18 | Appointment of Facilitator and his duties and responsibilities | |
| 152K | 2018-19 | Appointment of Facilitator and his duties and responsibilities | |
| 152K | 2019-20 | Appointment of Facilitator and his duties and responsibilities | |
| 152K | 2020-21 | Appointment of Facilitator and his duties and responsibilities | |
| 152K | 2021-22 | Appointment of Facilitator and his duties and responsibilities | |
| 152K | 2022-23 | Appointment of Facilitator and his duties and responsibilities | |
| 152L | 2015-16 | Rights and duties of the assessee for ADR | |
| 152L | 2016-17 | Rights and duties of the assessee for ADR | |
| 152L | 2022-23 | Rights and duties of the assessee for ADR | |
| 152M | 2015-16 | Nomination and responsibility of the Commissioner's Representative in ADR | |
| 152M | 2016-17 | Nomination and responsibility of the Commissioner's Representative in ADR | |
| 152M | 2017-18 | Nomination and responsibility of the Commissioner's Representative in ADR | |
| 152M | 2018-19 | Nomination and responsibility of the Commissioner's Representative in ADR | |
| 152M | 2019-20 | Nomination and responsibility of the Commissioner's Representative in ADR | |
| 152M | 2020-21 | Nomination and responsibility of the Commissioner's Representative in ADR | |
| 152M | 2021-22 | Nomination and responsibility of the Commissioner's Representative in ADR | |
| 152M | 2022-23 | Nomination and responsibility of the Commissioner's Representative in ADR | |
| 152N | 2015-16 | Procedures of disposal by the Alternative Dispute Resolution |
Showing 3701 to 3720 of 5185 entries