Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 151 | - | 2019-20 | Interest on delayed refund | |
| 151 | - | 2020-21 | Interest on delayed refund | |
| 151 | - | 2021-22 | Interest on delayed refund | |
| 151 | - | 2022-23 | Interest on delayed refund | |
| ১৫১ | 63 | 2023-24 | কোন কর্তন না করিবার ক্ষেত্রে কর পরিশোধ | |
| ১৫১ | - | 2024-25 | Payment of tax where no deduction is made | |
| ১৫১ | 63 | 2024-25 | কোন কর্তন না করিবার ক্ষেত্রে কর পরিশোধ | |
| ১৫১ | 63 | 2025-26 | কোন কর্তন না করিবার ক্ষেত্রে কর পরিশোধ | |
| 152 | - | 2015-16 | Adjustment of refund against tax | |
| 152 | - | 2016-17 | Adjustment of refund against tax | |
| 152 | - | 2017-18 | Adjustment of refund against tax | |
| 152 | - | 2018-19 | Adjustment of refund against tax | |
| 152 | - | 2019-20 | Adjustment of refund against tax | |
| 152 | - | 2020-21 | Adjustment of refund against tax | |
| 152 | - | 2021-22 | Adjustment of refund against tax | |
| 152 | - | 2022-23 | Adjustment of refund against tax | |
| ১৫২ | 68A | 2023-24 | সিগারেট প্রস্তুতকারকের নিকট হইতে অগ্রিম কর সংগ্রহ | |
| ১৫২ | - | 2024-25 | Collection of advance tax from cigarette manufacturers | |
| ১৫২ | 68A | 2024-25 | সিগারেট প্রস্তুতকারকের নিকট হইতে অগ্রিম কর সংগ্রহ | |
| ১৫২ | 68A | 2025-26 | সিগারেট প্রস্তুতকারকের নিকট হইতে অগ্রিম কর সংগ্রহ |
Showing 3561 to 3580 of 5011 entries