Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ১৪৯ | - | 2023-24 | উৎসে কর কর্তন বা সংগ্রহের ক্ষেত্রে দায়মুক্তি | |
| ১৪৯ | - | 2024-25 | উৎসে কর কর্তন বা সংগ্রহের ক্ষেত্রে দায়মুক্তি | |
| ১৪৯ | - | 2024-25 | Exemption in respect of deduction or collection of tax at source | |
| ১৪৯ | - | 2025-26 | উৎসে কর কর্তন বা সংগ্রহের ক্ষেত্রে দায়মুক্তি | |
| 150 | - | 2015-16 | Form of claim and limitation | |
| 150 | - | 2016-17 | Form of claim and limitation | |
| 150 | - | 2017-18 | Form of claim and limitation | |
| 150 | - | 2018-19 | Form of claim and limitation | |
| 150 | - | 2019-20 | Form of claim and limitation | |
| 150 | - | 2020-21 | Form of claim and limitation | |
| 150 | - | 2021-22 | Form of claim and limitation | |
| 150 | - | 2022-23 | Form of claim and limitation | |
| ১৫০ | 62 | 2023-24 | উৎসে কর্তনকৃত বা সংগ্রহকৃত করের ক্রেডিট প্রদান | |
| ১৫০ | 62 | 2024-25 | উৎসে কর্তনকৃত বা সংগ্রহকৃত করের ক্রেডিট প্রদান | |
| ১৫০ | - | 2024-25 | Grant of Credit of tax deducted or collected at source | |
| ১৫০ | 62 | 2025-26 | উৎসে কর্তনকৃত বা সংগ্রহকৃত করের ক্রেডিট প্রদান | |
| 151 | - | 2015-16 | Interest on delayed refund | |
| 151 | - | 2016-17 | Interest on delayed refund | |
| 151 | - | 2017-18 | Interest on delayed refund | |
| 151 | - | 2018-19 | Interest on delayed refund |
Showing 3541 to 3560 of 5011 entries