Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ১৪৪ | 57A | 2023-24 | প্রকৃত কর্তন, সংগ্রহ বা পরিশোধ ব্যতীত কর কর্তন, সংগ্রহ বা পরিশোধের সার্টিফিকেট প্রদানের ফলাফল | |
| ১৪৪ | 57A | 2024-25 | প্রকৃত কর্তন, সংগ্রহ বা পরিশোধ ব্যতীত কর কর্তন, সংগ্রহ বা পরিশোধের সার্টিফিকেট প্রদানের ফলাফল | |
| ১৪৪ | - | 2024-25 | Consequences of the issuance of certificate of tax deduction, collection or payment without actual deduction, collection or payment | |
| ১৪৪ | 57A | 2025-26 | প্রকৃত কর্তন, সংগ্রহ বা পরিশোধ ব্যতীত কর কর্তন, সংগ্রহ বা পরিশোধের সার্টিফিকেট প্রদানের ফলাফল | |
| 145 | - | 2015-16 | Relief in respect of income arising outside Bangladesh | |
| 145 | - | 2016-17 | Relief in respect of income arising outside Bangladesh | |
| 145 | - | 2017-18 | Relief in respect of income arising outside Bangladesh | |
| 145 | - | 2018-19 | Relief in respect of income arising outside Bangladesh | |
| 145 | - | 2019-20 | Relief in respect of income arising outside Bangladesh | |
| 145 | - | 2020-21 | Relief in respect of income arising outside Bangladesh | |
| 145 | - | 2021-22 | Relief in respect of income arising outside Bangladesh | |
| 145 | - | 2022-23 | Relief in respect of income arising outside Bangladesh | |
| ১৪৫ | 58 | 2023-24 | কর কর্তন, ইত্যাদির সার্টিফিকেট | |
| ১৪৫ | - | 2024-25 | Certificate of deduction, etc. of tax | |
| ১৪৫ | 58 | 2024-25 | কর কর্তন, ইত্যাদির সার্টিফিকেট | |
| ১৪৫ | 58 | 2025-26 | কর কর্তন, ইত্যাদির সার্টিফিকেট | |
| 146 | - | 2015-16 | Entitlement to refund | |
| 146 | - | 2016-17 | Entitlement to refund | |
| 146 | - | 2017-18 | Entitlement to refund | |
| 146 | - | 2018-19 | Entitlement to refund |
Showing 3481 to 3500 of 5011 entries