Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ১৩৮ক | 2026-27 | বেসামরিক আকাশযান হইতে অগ্রিম কর সংগ্রহ | |
| 139 | 2015-16 | Method of recovery by Tax Recovery Officer | |
| 139 | 2016-17 | Method of recovery by Tax Recovery Officer | |
| 139 | 2017-18 | Method of recovery by Tax Recovery Officer | |
| 139 | 2018-19 | Method of recovery by Tax Recovery Officer | |
| 139 | 2019-20 | Method of recovery by Tax Recovery Officer | |
| 139 | 2020-21 | Method of recovery by Tax Recovery Officer | |
| 139 | 2021-22 | Method of recovery by Tax Recovery Officer | |
| 139 | 2022-23 | Method of recovery by Tax Recovery Officer | |
| ১৩৯ | 2023-24 | নৌযান পরিচালনা হইতে কর সংগ্রহ | |
| ১৩৯ | 2024-25 | নৌযান পরিচালনা হইতে কর সংগ্রহ | |
| ১৩৯ | 2024-25 | Collection of tax from inland ships | |
| ১৩৯ | 2025-26 | নৌযান পরিচালনা হইতে কর সংগ্রহ | |
| ১৩৯ | 2026-27 | নৌযান পরিচালনা হইতে কর সংগ্রহ | |
| 140 | 2015-16 | Power of withdrawal of certificate and stay of proceeding | |
| 140 | 2016-17 | Power of withdrawal of certificate and stay of proceeding | |
| 140 | 2017-18 | Power of withdrawal of certificate and stay of proceeding | |
| 140 | 2018-19 | Power of withdrawal of certificate and stay of proceeding | |
| 140 | 2019-20 | Power of withdrawal of certificate and stay of proceeding | |
| 140 | 2020-21 | Power of withdrawal of certificate and stay of proceeding |
Showing 3461 to 3480 of 5216 entries