Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 83AAA | - | 2018-19 | Assessment on the basis of report of a chartered accountant | |
| 83AAA | - | 2019-20 | Assessment on the basis of report of a chartered accountant | |
| 83AAA | - | 2020-21 | Assessment on the basis of report of a chartered accountant | |
| 83AAA | - | 2021-22 | Assessment on the basis of report of a chartered accountant | |
| 83AAA | - | 2022-23 | Assessment on the basis of report of a chartered accountant | |
| 84 | - | 2015-16 | Best judgment assessment | |
| 84 | - | 2016-17 | Best judgment assessment | |
| 84 | - | 2017-18 | Best judgment assessment | |
| 84 | - | 2018-19 | Best judgment assessment | |
| 84 | - | 2019-20 | Best judgment assessment | |
| 84 | - | 2020-21 | Best judgment assessment | |
| 84 | - | 2021-22 | Best judgment assessment | |
| 84 | - | 2022-23 | Best judgment assessment | |
| ৮৪ | - | 2023-24 | অনুমোদিত কর অবকাশপ্রাপ্ত সত্তার আয় পরিগণনা | |
| ৮৪ | - | 2024-25 | Computation of income of approved tax holiday entity | |
| ৮৪ | - | 2024-25 | অনুমোদিত কর অবকাশপ্রাপ্ত সত্তার আয় পরিগণনা | |
| ৮৪ | - | 2025-26 | অনুমোদিত কর অবকাশপ্রাপ্ত সত্তার আয় পরিগণনা | |
| 84A | - | 2015-16 | Presumptive assessment [omitted] | |
| 85 | - | 2015-16 | Special provisions regarding assessment of firms | |
| 85 | - | 2016-17 | Special provisions regarding assessment of firms |
Showing 2581 to 2600 of 5011 entries