Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ৭০ | 37 | 2024-25 | Set off and carry forward of losses | |
| ৭০ | 37 | 2025-26 | ক্ষতির সমন্বয় ও জের টানা | |
| 71 | - | 2015-16 | Credit of advance tax | |
| 71 | - | 2016-17 | Credit of advance tax | |
| 71 | - | 2017-18 | Credit of advance tax | |
| 71 | - | 2018-19 | Credit of advance tax | |
| 71 | - | 2019-20 | Credit of advance tax | |
| 71 | - | 2020-21 | Credit of advance tax | |
| 71 | - | 2021-22 | Credit of advance tax | |
| 71 | - | 2022-23 | Credit of advance tax | |
| ৭১ | 42 | 2023-24 | অবচয় ভাতার জের টানা | |
| ৭১ | 42 | 2024-25 | অবচয় ভাতার জের টানা | |
| ৭১ | - | 2024-25 | Carry forward of depreciation allowance | |
| ৭১ | 42 | 2025-26 | অবচয় ভাতার জের টানা | |
| 72 | - | 2015-16 | Interest payable by Government on excess payment of advance tax | |
| 72 | - | 2016-17 | Interest payable by Government on excess payment of advance tax | |
| 72 | - | 2017-18 | Interest payable by Government on excess payment of advance tax | |
| 72 | - | 2018-19 | Interest payable by Government on excess payment of advance tax | |
| 72 | - | 2019-20 | Interest payable by Government on excess payment of advance tax | |
| 72 | - | 2020-21 | Interest payable by Government on excess payment of advance tax |
Showing 2361 to 2380 of 5011 entries