Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 69 | - | 2017-18 | Failure to pay instalments of advance tax | |
| 69 | - | 2018-19 | Failure to pay instalments of advance tax | |
| 69 | - | 2019-20 | Failure to pay instalments of advance tax | |
| 69 | - | 2020-21 | Failure to pay instalments of advance tax | |
| 69 | - | 2021-22 | Failure to pay instalments of advance tax | |
| 69 | - | 2022-23 | Failure to pay instalments of advance tax | |
| ৬৯ | - | 2023-24 | কতিপয় ক্ষেত্রে বিয়োজন অনুমোদিত না হওয়া | |
| ৬৯ | - | 2024-25 | কতিপয় ক্ষেত্রে বিয়োজন অনুমোদিত না হওয়া | |
| ৬৯ | - | 2024-25 | Disallowance of deduction in certain cases | |
| ৬৯ | - | 2025-26 | কতিপয় ক্ষেত্রে বিয়োজন অনুমোদিত না হওয়া | |
| 70 | - | 2015-16 | Levy of interest for failure to pay advance tax | |
| 70 | - | 2016-17 | Levy of interest for failure to pay advance tax | |
| 70 | - | 2017-18 | Levy of interest for failure to pay advance tax | |
| 70 | - | 2018-19 | Levy of interest for failure to pay advance tax | |
| 70 | - | 2019-20 | Levy of interest for failure to pay advance tax | |
| 70 | - | 2020-21 | Levy of interest for failure to pay advance tax | |
| 70 | - | 2021-22 | Levy of interest for failure to pay advance tax | |
| 70 | - | 2022-23 | Levy of interest for failure to pay advance tax | |
| ৭০ | 37 | 2023-24 | ক্ষতির সমন্বয় ও জের টানা | |
| ৭০ | 37 | 2024-25 | ক্ষতির সমন্বয় ও জের টানা |
Showing 2341 to 2360 of 5011 entries