Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 53HH | 2017-18 | Collection of tax from lease of property | |
| 53HH | 2018-19 | Collection of tax from lease of property | |
| 53HH | 2019-20 | Collection of tax from lease of property | |
| 53HH | 2020-21 | Collection of tax from lease of property | |
| 53HH | 2021-22 | Collection of tax from lease of property | |
| 53HH | 2022-23 | Collection of tax from lease of property | |
| 53I | 2015-16 | Deduction at source from interest on deposit of Post Office Savings Bank Account | |
| 53I | 2016-17 | Deduction at source from interest on deposit of Post Office Savings Bank Account | |
| 53I | 2017-18 | Deduction at source from interest on deposit of Post Office Savings Bank Account | |
| 53I | 2018-19 | Deduction at source from interest on deposit of Post Office Savings Bank Account | |
| 53I | 2019-20 | Deduction at source from interest on deposit of Post Office Savings Bank Account | |
| 53I | 2020-21 | Deduction at source from interest on deposit of Post Office Savings Bank Account | |
| 53I | 2021-22 | Deduction at source from interest on deposit of Post Office Savings Bank Account | |
| 53I | 2022-23 | Deduction at source from interest on deposit of Post Office Savings Bank Account | |
| 53J | 2015-16 | Deduction at source from rental value of vacant land or plant or machinery | |
| 53J | 2016-17 | Deduction at source from rental value of vacant land or plant or machinery | |
| 53J | 2017-18 | Deduction at source from rental value of vacant land or plant or machinery | |
| 53J | 2018-19 | Deduction at source from rental value of vacant land or plant or machinery | |
| 53J | 2019-20 | Deduction at source from rental value of vacant land or plant or machinery | |
| 53J | 2020-21 | Deduction at source from rental value of vacant land or plant or machinery |
Showing 2081 to 2100 of 5216 entries