Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 53F | 2019-20 | Deduction at source from interest on saving deposits and fixed deposits, etc. | |
| 53F | 2020-21 | Deduction at source from interest on saving deposits and fixed deposits, etc. | |
| 53F | 2021-22 | Deduction at source from interest on saving deposits and fixed deposits, etc. | |
| 53F | 2022-23 | Deduction at source from interest on saving deposits and fixed deposits, etc. | |
| 53FF | 2015-16 | Collection of tax from persons engaged in real estate or land development business | |
| 53FF | 2016-17 | Collection of tax from persons engaged in real estate or land development business | |
| 53FF | 2017-18 | Collection of tax from persons engaged in real estate or land development business | |
| 53FF | 2018-19 | Collection of tax from persons engaged in real estate or land development business | |
| 53FF | 2019-20 | Collection of tax from persons engaged in real estate or land development business | |
| 53FF | 2020-21 | Collection of tax from persons engaged in real estate or land development business | |
| 53FF | 2021-22 | Collection of tax from persons engaged in real estate or land development business | |
| 53FF | 2022-23 | Collection of tax from persons engaged in real estate or land development business | |
| 53FF | 2022-23 | Collection of tax from persons engaged in real estate or land development business | |
| 53G | 2015-16 | Deduction at source from insurance commission | |
| 53G | 2016-17 | Deduction at source from insurance commission | |
| 53G | 2017-18 | Deduction at source from insurance commission | |
| 53G | 2018-19 | Deduction at source from insurance commission | |
| 53G | 2019-20 | Deduction at source from insurance commission | |
| 53G | 2020-21 | Deduction at source from insurance commission | |
| 53G | 2021-22 | Deduction at source from insurance commission |
Showing 2041 to 2060 of 5216 entries