Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 53E | 2015-16 | Deduction or collection at source from commission, discount or fees | |
| 53E | 2016-17 | Deduction or collection at source from commission, discount or fees | |
| 53E | 2017-18 | Deduction or collection at source from commission, discount or fees | |
| 53E | 2018-19 | Deduction or collection at source from commission, discount or fees | |
| 53E | 2019-20 | Deduction or collection at source from commission, discount or fees | |
| 53E | 2020-21 | Deduction or collection at source from commission, discount or fees | |
| 53E | 2021-22 | Deduction or collection at source from commission, discount or fees | |
| 53E | 2022-23 | Deduction or collection at source from commission, discount or fees | |
| 53EE | 2015-16 | Deduction of tax from commission or remuneration paid to agent of foreign buyer | |
| 53EE | 2016-17 | Deduction of tax from commission or remuneration paid to agent of foreign buyer | |
| 53EE | 2017-18 | Deduction of tax from commission or remuneration paid to agent of foreign buyer | |
| 53EE | 2018-19 | Deduction of tax from commission or remuneration paid to agent of foreign buyer | |
| 53EE | 2019-20 | Deduction of tax from commission or remuneration paid to agent of foreign buyer | |
| 53EE | 2020-21 | Deduction of tax from commission or remuneration paid to agent of foreign buyer | |
| 53EE | 2021-22 | Deduction of tax from commission or remuneration paid to agent of foreign buyer | |
| 53EE | 2022-23 | Deduction of tax from commission or remuneration paid to agent of foreign buyer | |
| 53F | 2015-16 | Deduction at source from interest on saving deposits and fixed deposits, etc. | |
| 53F | 2016-17 | Deduction at source from interest on saving deposits and fixed deposits, etc. | |
| 53F | 2017-18 | Deduction at source from interest on saving deposits and fixed deposits, etc. | |
| 53F | 2018-19 | Deduction at source from interest on saving deposits and fixed deposits, etc. |
Showing 2021 to 2040 of 5216 entries