Filter
Loading...
Income Tax Law
5216 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| 52S | 2016-17 | Collection of tax from manufacturer of soft drink, etc. | |
| 52S | 2017-18 | Collection of tax from manufacturer of soft drink, etc. | |
| 52S | 2018-19 | Collection of tax from manufacturer of soft drink, etc. [omitted] | |
| 52T | 2015-16 | Deduction of tax from any payment in excess of premium paid on life insurance policy | |
| 52T | 2016-17 | Deduction of tax from any payment in excess of premium paid on life insurance policy | |
| 52T | 2017-18 | Deduction of tax from any payment in excess of premium paid on life insurance policy | |
| 52T | 2018-19 | Deduction of tax from any payment in excess of premium paid on life insurance policy | |
| 52T | 2019-20 | Deduction of tax from any payment in excess of premium paid on life insurance policy | |
| 52T | 2020-21 | Deduction of tax from any payment in excess of premium paid on life insurance policy | |
| 52T | 2021-22 | Deduction of tax from any payment in excess of premium paid on life insurance policy | |
| 52T | 2022-23 | Deduction of tax from any payment in excess of premium paid on life insurance policy | |
| 52U | 2015-16 | Deduction from payment on account of local letter of credit | |
| 52U | 2016-17 | Deduction from payment on account of local letter of credit | |
| 52U | 2017-18 | Deduction from payment on account of local letter of credit | |
| 52U | 2018-19 | Deduction from payment on account of local letter of credit | |
| 52U | 2019-20 | Deduction from payment on account of local letter of credit | |
| 52U | 2020-21 | Deduction from payment on account of local letter of credit | |
| 52U | 2021-22 | Deduction from payment on account of local letter of credit | |
| 52U | 2022-23 | Deduction from payment on account of local letter of credit | |
| 52V | 2015-16 | Deduction from payment by cellular mobile phone operator |
Showing 1901 to 1920 of 5216 entries