Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| ২০ | 16H | 2023-24 | আমদানি, রপ্তানি বা বিনিয়োগের পার্থক্যের উপর কর আরোপ | |
| ২০ | 16H | 2024-25 | আমদানি, রপ্তানি বা বিনিয়োগের পার্থক্যের উপর কর আরোপ | |
| ২০ | 16H | 2024-25 | Charge of tax on the difference of investment, import and export | |
| ২০ | 16H | 2025-26 | আমদানি, রপ্তানি বা বিনিয়োগের পার্থক্যের উপর কর আরোপ | |
| 21 | - | 2015-16 | Salaries | |
| 21 | - | 2016-17 | Salaries | |
| 21 | - | 2017-18 | Salaries | |
| 21 | - | 2018-19 | Salaries | |
| 21 | - | 2019-20 | Salaries | |
| 21 | - | 2020-21 | Salaries | |
| 21 | - | 2021-22 | Salaries | |
| 21 | - | 2022-23 | Salaries | |
| ২১ | 19G | 2023-24 | রিটার্নে অপ্রদর্শিত বিদেশস্থ সম্পত্তির উপর জরিমানা আরোপ | |
| ২১ | 19G | 2024-25 | Penalty for any offshore asset not disclosed in the return | |
| ২১ | 19G | 2024-25 | রিটার্নে অপ্রদর্শিত বিদেশস্থ সম্পত্তির উপর জরিমানা আরোপ | |
| ২১ | 19G | 2025-26 | রিটার্নে অপ্রদর্শিত বিদেশস্থ সম্পত্তির উপর জরিমানা আরোপ | |
| 22 | - | 2015-16 | Interest on securities | |
| 22 | - | 2016-17 | Interest on securities | |
| 22 | - | 2017-18 | Interest on securities | |
| 22 | - | 2018-19 | Interest on securities |
Showing 1321 to 1340 of 5011 entries