Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 14 | - | 2018-19 | Exercise of power by one member | |
| 14 | - | 2019-20 | Exercise of power by one member | |
| 14 | - | 2020-21 | Exercise of power by one member | |
| 14 | - | 2021-22 | Exercise of power by one member | |
| 14 | - | 2022-23 | Exercise of power by one member | |
| ১৪ | 12 | 2023-24 | বেঞ্চ কর্তৃক ট্রাইব্যুনালের ক্ষমতা প্রয়োগ | |
| ১৪ | 12 | 2024-25 | Exercise of power of the Tribunal by Benches | |
| ১৪ | 12 | 2024-25 | বেঞ্চ কর্তৃক ট্রাইব্যুনালের ক্ষমতা প্রয়োগ | |
| ১৪ | 12 | 2025-26 | বেঞ্চ কর্তৃক ট্রাইব্যুনালের ক্ষমতা প্রয়োগ | |
| 15 | - | 2015-16 | Regulation of Procedure | |
| 15 | - | 2016-17 | Regulation of Procedure | |
| 15 | - | 2017-18 | Regulation of Procedure | |
| 15 | - | 2018-19 | Regulation of Procedure | |
| 15 | - | 2019-20 | Regulation of Procedure | |
| 15 | - | 2020-21 | Regulation of Procedure | |
| 15 | - | 2021-22 | Regulation of Procedure | |
| 15 | - | 2022-23 | Regulation of Procedure | |
| ১৫ | 13 | 2023-24 | বেঞ্চের সিদ্ধান্ত | |
| ১৫ | 13 | 2024-25 | Decisions of Bench | |
| ১৫ | 13 | 2024-25 | বেঞ্চের সিদ্ধান্ত |
Showing 1161 to 1180 of 5011 entries