Filter
Loading...
Income Tax Law
5467 total| Section | Asst. Year | Heading | View |
|---|---|---|---|
| ২(১) | 2024-25 | অবলোপিত মূল্য | |
| ২(১) | 2024-25 | written down value | |
| ২(১) | 2025-26 | অবলোপিত মূল্য | |
| ২(১) | 2026-27 | অবলোপিত মূল্য | |
| 2(10) | 2015-16 | Assistant Commissioner of Taxes | |
| 2(10) | 2016-17 | Assistant Commissioner of Taxes | |
| 2(10) | 2017-18 | Assistant Commissioner of Taxes | |
| 2(10) | 2018-19 | Assistant Commissioner of Taxes | |
| 2(10) | 2019-20 | Assistant Commissioner of Taxes | |
| 2(10) | 2020-21 | Assistant Commissioner of Taxes | |
| 2(10) | 2021-22 | Assistant Commissioner of Taxes | |
| 2(10) | 2022-23 | Assistant Commissioner of Taxes | |
| ২(১০) | 2023-24 | আত্মীয় | |
| ২(১০) | 2024-25 | relative | |
| ২(১০) | 2024-25 | আত্মীয় | |
| ২(১০) | 2025-26 | আত্মীয় | |
| ২(১০) | 2026-27 | আত্মীয় | |
| 2(11) | 2015-16 | Bangladeshi company | |
| 2(11) | 2016-17 | Bangladeshi company | |
| 2(11) | 2017-18 | Bangladeshi company |
Showing 41 to 60 of 5467 entries