Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(10) | - | 2015-16 | Assistant Commissioner of Taxes | |
| 2(10) | - | 2016-17 | Assistant Commissioner of Taxes | |
| 2(10) | - | 2017-18 | Assistant Commissioner of Taxes | |
| 2(10) | - | 2018-19 | Assistant Commissioner of Taxes | |
| 2(10) | - | 2019-20 | Assistant Commissioner of Taxes | |
| 2(10) | - | 2020-21 | Assistant Commissioner of Taxes | |
| 2(10) | - | 2021-22 | Assistant Commissioner of Taxes | |
| 2(10) | - | 2022-23 | Assistant Commissioner of Taxes | |
| ২(১০) | 2(54) | 2023-24 | আত্মীয় | |
| ২(১০) | - | 2024-25 | relative | |
| ২(১০) | 2(54) | 2024-25 | আত্মীয় | |
| ২(১০) | 2(54) | 2025-26 | আত্মীয় | |
| 2(11) | - | 2015-16 | Bangladeshi company | |
| 2(11) | - | 2016-17 | Bangladeshi company | |
| 2(11) | - | 2017-18 | Bangladeshi company | |
| 2(11) | - | 2018-19 | Bangladeshi company | |
| 2(11) | - | 2019-20 | Bangladeshi company | |
| 2(11) | - | 2020-21 | Bangladeshi company | |
| 2(11) | - | 2021-22 | Bangladeshi company | |
| 2(11) | - | 2022-23 | Bangladeshi company |
Showing 41 to 60 of 5011 entries