Filter
Loading...
Income Tax Law
5011 total| Section (ITA 2023) | Section (ITO 1984) | Asst. Year | Heading | View |
|---|---|---|---|---|
| 2(43) | - | 2020-21 | partner | |
| 2(43) | - | 2021-22 | partner | |
| 2(43) | - | 2022-23 | partner | |
| ২(৪৩) | 2(16) | 2023-24 | দাতব্য উদ্দেশ্য | |
| ২(৪৩) | - | 2024-25 | charitable purpose | |
| ২(৪৩) | 2(16) | 2024-25 | দাতব্য উদ্দেশ্য | |
| ২(৪৩) | 2(16) | 2025-26 | দাতব্য উদ্দেশ্য | |
| 2(44) | - | 2015-16 | partnership | |
| 2(44) | - | 2016-17 | partnership | |
| 2(44) | - | 2017-18 | partnership | |
| 2(44) | - | 2018-19 | partnership | |
| 2(44) | - | 2019-20 | partnership | |
| 2(44) | - | 2020-21 | partnership | |
| 2(44) | - | 2021-22 | partnership | |
| 2(44) | - | 2022-23 | partnership | |
| ২(৪৪) | 2(41) | 2023-24 | ধারকৃত অর্থ | |
| ২(৪৪) | - | 2024-25 | money borrowed | |
| ২(৪৪) | 2(41) | 2024-25 | ধারকৃত অর্থ | |
| ২(৪৪) | 2(41) | 2025-26 | ধারকৃত অর্থ | |
| 2(44A) | - | 2018-19 | permanent establishment |
Showing 521 to 540 of 5011 entries